The pair of YEN seems to be correlated negative with the rise of Bitcoin. Risky traders prefer to choose on alternative method of investing rather than buying Japan's safe currency. With the scatter plot comparing USD/JPY with Bitcoin linear line has a positive incline with JPY median and mean staying before Bitcoin's. The volatility of cryptocurrency world does not help the standard deviation comparing to Yen of 1.16 having the closing prices near median of 110 which happens to be also the mean.
Descriptives | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USD/JPY Close | BTC Close | USD/JPY Low | USD/JPY High | BTC Low | BTC High | ||||||||
N | 64 | 64 | 64 | 64 | 64 | 64 | |||||||
Mean | 110 | 45732 | 110 | 111 | 44148 | 46881 | |||||||
Median | 110 | 46211 | 110 | 110 | 44575 | 47249 | |||||||
Standard deviation | 1.16 | 6302 | 1.07 | 1.13 | 6075 | 6260 | |||||||
Minimum | 109 | 29864 | 109 | 109 | 29336 | 31004 | |||||||
Maximum | 114 | 62496 | 114 | 114 | 56916 | 62719 | |||||||
No comments:
Post a Comment