Graph and numbers of top Big Banks earnings and % price for the first quarter of 2023,
C:JPM:
WFC:
BAC:
Welcome to my blog on finance and economics! I'm passionate about sharing my knowledge and insights in the world of finance. I hold a Master's degree in Banking, Finance, and Financial Technology, and possess practical experience in data analytics and risk management. In this blog, I'll delve into diverse topics related to finance and economics. Whether you're an investor, student, or simply interested in finance, I hope you'll find my content engaging and informative.
in USD | Actual | Estimate | Beat/Miss |
---|---|---|---|
Revenue | 18.0B | 18.0B | +0.2% |
EBIT | 5.02B | 5.07B | -1.0% |
EPS | 1.16 | 1.20 | -3.5% |
in USD | Actual | Estimate | Beat/Miss |
---|---|---|---|
Revenue | 34.5B | 34.2B | +0.9% |
EBIT | 15.5B | 14.2B | +9.0% |
EPS | 3.57 | 3.10 | +15.0% |
in USD | Actual | Estimate | Beat/Miss |
---|---|---|---|
Revenue | 19.7B | 20.0B | -1.9% |
EBIT | 3.46B | 5.04B | -31.4% |
EPS | 1.45 | 1.10 | +32.6% |
in USD | Actual | Estimate | Beat/Miss |
---|---|---|---|
Revenue | 24.5B | 24.2B | +1.5% |
EBIT | 8.99B | 8.77B | +2.5% |
EPS | 0.85 | 0.77 | +10.9% |
No comments:
Post a Comment